It is used for individual packaging of small items after partial printing, compatible with vertical and horizontal packaging machines. It can be surface printed and lap heat-sealed to pack CDs, rice crackers, cakes and other goods. When laminated with reverse-printed BOPP or BOPET films, it can be self-heat-sealed for packaging various daily electrical appliances. It is also applicable to high-speed individual packaging after printing.
Product Specifications
| Thickness | Length | Inner Diameter | Outer Diameter |
| 18-25um | 2000-3000mm | 76-152mm | 200-1600mm |
Performance Range | Unit | Standard | |
Thickness Range | um | 18-25 | |
Density | g/cm² | 0.905 | |
Tensile Strength | MD | N/mm² | ≥120 |
TD | N/mm² | ≥200 | |
Heat Shrinkage | MD | % | ≤4.0 |
TD | % | ≤3.0 | |
Elongation at Break | MD | % | ≤200 |
TD | % | ≤80 | |
Coefficient of Friction | Non-Corona / Non-Corona | - | 0.14-0.5 |
Corona / Corona | - | 0.17-0.5 | |
Heat Seal Strength | N/12mm | 2.2-4.0 | |
Haze | % | 1.0-2.0 | |
Gloss (45°) | % | ≥85.0 | |
Surface Tension | mN/m | ≥38 | |
Notes: | |||
It is used for individual packaging of small items after partial printing, compatible with vertical and horizontal packaging machines. It can be surface printed and lap heat-sealed to pack CDs, rice crackers, cakes and other goods. When laminated with reverse-printed BOPP or BOPET films, it can be self-heat-sealed for packaging various daily electrical appliances. It is also applicable to high-speed individual packaging after printing.
Back to List