BOPP Electronic Die-cut Film is a high-matte BOPP film with excellent surface slipperiness and minimal defects. It is available in single-sided and double-sided matte types. The finished protective and die-cut films feature outstanding slipperiness and anti-static properties, with an elegant appearance, high matte finish and few blemishes or white spots. They are mainly used for packaging high-end mobile phones, earphones, tablets and other electronic products.
Product Specifications
| Thickness | Width | Length |
| 50~75μm | 200~2000mm | 1000~4000m |
BOPP Single-sided Matte Film for Die Cutting
Properties | Unit | Test Result | Test Standard | ||
| 1 | Thickness | μm | 50 | GB/T6672 | |
| 2 | Tensile Strength | MD | MPa | ≥120 | GB/T1040.3 |
| TD | MPa | ≥210 | |||
| 3 | Elongation at Break | MD | % | ≤200 | GB/T1040.3 |
| TD | % | ≤80 | |||
| 4 | Haze | % | ≥75 | GB/T2410 | |
| 5 | Gloss (45° Glossmeter) | % | ≤8.6 | GB/T8807 | |
| 6 | Dyne Level | mN/m | ≥38 | GB/T14216 | |
Note: Custom requirements are negotiable.
BOPP Double-sided Matte Film for Die Cutting
Properties | Unit | Test Result | Test Standard | ||
| 1 | Thickness | μm | 50 | GB/T6672 | |
| 2 | Tensile Strength | MD | MPa | ≥120 | GB/T1040.3 |
| TD | MPa | ≥210 | |||
| 3 | Elongation at Break | MD | % | ≤200 | GB/T1040.3 |
| TD | % | ≤80 | |||
| 4 | Haze | % | 85-90 | GB/T2410 | |
| 5 | Gloss (45° Glossmeter) | % | ≤4.5 | GB/T8807 | |
| 6 | Dyne Level | mN/m | ≥38 | GB/T14216 | |
Note: Custom requirements are negotiable.
① Die cutting ② Isolation & transfer ③ Self-adhesive labels ④ Flower packaging
Back to List