Glossy & matte dual-side aluminized polypropylene film. Suitable for in-mold labels of injection-molded milk tea cups, oil drums, food and beverage bottles.
Product Specifications
| Thickness | Width | Length |
| 35-45μm | 400~2000mm | 3000~8000m |
| No. | Test Item | Unit | Test Result | |
|---|---|---|---|---|
| 1 | Average Thickness | μm | 45 | |
| 3 | Tensile Strength | Machine Direction | MPa | 125 |
| Transverse Direction | MPa | 212 | ||
| 4 | Elongation at Break | Machine Direction | % | 211 |
| Transverse Direction | % | 56 | ||
| 5 | Heat Shrinkage | Machine Direction | % | 2.9 |
| Transverse Direction | % | 0 | ||
| 6 | Coefficient of Friction | Metallic side to Metallic side | — | 0.37/0.3 |
| Non-metallic side to Non-metallic side | — | 0.57/0.47 | ||
| 7 | Aluminum Layer Thickness | Å | 400 | |
| 8 | Adhesion of Aluminum Layer | — | 3M Tape Test | |
| 9 | Uniformity of Aluminum Layer | % | ±10 | |
In-mold labels for round bottles, injection-molded milk tea cups, oil drums and beverage bottles. Printing coated films serve as face stock for self-adhesive labels, supporting single-sided printing and single-sided adhesive coating. Widely used for daily necessities, cosmetics, electronic product labels, nameplates, laser anti-counterfeit marks and adhesive labels.
Back to List