High-performance PET holographic coated film is a transparent PET film with built-in embossing layer. It supports direct embossing without extra coating. After aluminizing or dielectric coating, it is used for anti-counterfeit holographic packaging. It can also be laminated with coated paper or films to make packages for wine, cigarettes, medicine, daily chemicals and food.
Product Specifications
| Thickness | Width | Length |
| 15-25μm | 350~2000mm | 3000~8000m |
PET High-performance Double-sided Holographic Coated Film, 15μm
| Test Item | Unit | Test Result | |
|---|---|---|---|
| Thickness | μm | 15 | |
| Tensile Strength | Machine Direction | MPa | 187.1 |
| Transverse Direction | MPa | 201.9 | |
| Elongation at Break | Machine Direction | % | 129.4 |
| Transverse Direction | % | 87.1 | |
| Heat Shrinkage | Machine Direction | % | 1.12 |
| Transverse Direction | % | -0.1 | |
| Wetting Tension | dyne/cm | 58 | |
| Light Transmittance | % | 91.9 | |
| Haze | % | 2.2 | |
PET High-performance Single-sided Holographic Coated Film, 25μm
| Test Item | Unit | Test Result | |
|---|---|---|---|
| Thickness | μm | 25 | |
| Tensile Strength | Machine Direction | MPa | 195.9 |
| Transverse Direction | MPa | 238.6 | |
| Elongation at Break | Machine Direction | % | 147.1 |
| Transverse Direction | % | 97.1 | |
| Heat Shrinkage | Machine Direction | % | 1.2 |
| Transverse Direction | % | -0.1 | |
| Wetting Tension | dyne/cm | - | |
| Light Transmittance | % | 93.4 | |
| Haze | % | 2.24 | |
① Emboss holographic patterns on the film, optionally apply aluminum coating or dielectric layer, then laminate with paperboard or film for customized packaging. ② Conduct embossing, aluminizing and coating first, then surface printing, followed by lamination with paperboard or film. Suitable for wine boxes, medicine boxes, cosmetic boxes and food packaging boxes.
Back to List