BOPP Lamination Release Film, 50μm, available in single-sided matte and double-sided matte types. It features high temperature resistance without deformation, fine matte texture and dual-sided releasability. Ideal for hot-press release of composite fiber laminates including carbon fiber, circuit boards and carrier films.
Product Specifications
| Thickness | Width | Length |
| 50μm | 400-1320mm | 2000~4000m |
BOPP Single-sided Matte Release Film, 50μm
Properties | Unit | Test Result | Test Standard | ||
| 1 | Thickness | μm | 50μm | GB/T6672 | |
| 2 | Tensile Strength | MD | MPa | 131 | GB/T1040.3 |
| TD | MPa | 244 | |||
| 3 | Elongation At Break | MD | % | 195 | GB/T1040.3 |
| TD | % | 70 | |||
| 4 | Haze | % | 80 | GB/T2410 | |
| 5 | Thermal Shrinkage | MD | % | 2.5 | 120°C, 1min |
| TD | % | -0.5 | |||
| 6 | Gloss (40° Glossmeter) | — | 6.7 | GB/T14216 | |
Note: Custom requirements are negotiable.
BOPP Double-sided Matte Release Film, 50μm (White Film)
Properties | Unit | Test Result | Test Standard | ||
| 1 | Thickness | μm | 50μm | GB/T6672 | |
| 2 | Tensile Strength | MD | MPa | 102 | GB/T1040.3 |
| TD | MPa | 169 | |||
| 3 | Elongation At Break | MD | % | ≤150 | GB/T1040.3 |
| TD | % | ≤60 | |||
| 4 | Haze | % | 21 | GB/T2410 | |
| 5 | Thermal Shrinkage | MD | % | 2.7 | 120°C, 1min |
| TD | % | 1.24 | |||
| 6 | Whiteness | % | 86 | — | |
Note: Custom requirements are negotiable.
Suitable for hot-press release of composite fiber laminates such as carbon fiber, circuit boards and carrier films.
Back to List