This non-orange-peel BOPP white film is designed for in-mold labels on injection-molded beverage containers like milk tea cups and yogurt cups. It has a smooth surface, good toughness, conformability and printability. Suitable for heat shrink and direct labeling processes, it adheres tightly to beverage containers and presents product information and brand logos clearly.
Product Specifications
| Thickness | Width | Length |
| 45μm | 200-1600mm | 2000~6000m |
| No. | Test Item | Unit | Test Result | |
|---|---|---|---|---|
| 1 | Average Thickness | μm | 45 | |
| 2 | Tensile Strength | Machine Direction | MPa | 112 |
| Transverse Direction | MPa | 187 | ||
| 3 | Elongation at Break | Machine Direction | % | 192 |
| Transverse Direction | % | 67 | ||
| 4 | Heat Shrinkage | Machine Direction | % | 1.15 |
| Transverse Direction | % | 0.1 | ||
| 5 | Gloss | Glossy Side | % | 88.5 |
| Matte Side | % | 6.2 | ||
| 6 | Light Transmittance | % | 22.1 | |
| 7 | Whiteness | Glossy Side | % | 83.1 |
| Matte Side | % | 86 | ||
| 8 | Wetting Tension | mN/m | 40/41 | |
Suitable for labels of injection-molded beverage containers such as milk tea cups and yogurt cups. Featuring a smooth surface, excellent toughness, conformability and printability, it is widely used for heat shrink labeling and direct labeling processes. The film adheres firmly to various beverage containers to clearly display product information and brand logos.
Back to List